News

Etla Isle - Statistics Center

General Statistics

Total Members:
220
Total Posts:
8505
Total Topics:
1282
Total Categories:
8
Users Online:
257
Most Online:
394 - January 10, 2023, 03:36:55 AM
Online Today:
276
Total page views:
15377534
Average registrations per day:
0.19
Average posts per day:
5.18
Average topics per day:
0.79
Total Boards:
121
Latest Member:
giacongcokhi
Average online per day:
17.91
Male to Female Ratio:
1:1.3
Average page views per day:
4647.18

Best Reputation

Eliel (+5901)
Eliel is on the verge of being accepted.Eliel is on the verge of being accepted.Eliel is on the verge of being accepted.Eliel is on the verge of being accepted.Eliel is on the verge of being accepted.
Hashenn (+2767)
Hashenn barely matters.Hashenn barely matters.
Render (+2131)
Render barely matters.Render barely matters.
Tony (+1516)
Tony has no influence.
Epitome (+1365)
Epitome has no influence.
Luctus (+1006)
Luctus has no influence.
Rapt (+875)
Rapt has no influence.
Amena (+847)
Amena has no influence.
Barathon (+732)
Barathon has no influence.
Alhsom (+694)
Alhsom has no influence.

Worst Reputation

MandaMouse (-350)
MandaMouse is looked down upon.
Otori (-109)
Otori is looked down upon.
Silver Sapphira (-100)
Silver Sapphira is looked down upon.
Sky Glow (-60)
Sky Glow is looked down upon.
Cass (-58)
Cass is looked down upon.
Kenzo Kanaki (-30)
Kenzo Kanaki is looked down upon.

Top Topic Starters

Most Time Online

Hashenn
43d 14h 18m
Barathon
26d 19h 9m
Render
24d 12h 56m
Luctus
24d 10h 54m
Rigby
20d 6h 25m
Eliel
19d 22h 11m
Alhsom
19d 20h 20m
MynameisDen
18d 7h 9m
Zelanze
17d 4h 29m
James Crovax Darkarma
12d 10h 28m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 1 12 289 517163
April 2024 0 0 1 289 216492
March 2024 0 0 1 76 180569
2024-03-01 0 0 0 27 2054
2024-03-02 0 0 0 32 2418
2024-03-03 0 0 0 24 1187
2024-03-04 0 0 0 31 1329
2024-03-05 0 0 0 15 1451
2024-03-06 0 0 0 18 788
2024-03-07 0 0 0 13 627
2024-03-08 0 0 0 17 724
2024-03-09 0 0 0 20 1357
2024-03-10 0 0 0 13 865
2024-03-11 0 0 0 17 2256
2024-03-12 0 0 0 25 2736
2024-03-13 0 0 0 12 749
2024-03-14 0 0 0 17 1105
2024-03-15 0 0 0 17 1370
2024-03-16 0 0 0 18 1291
2024-03-17 0 0 1 19 1339
2024-03-18 0 0 0 16 2197
2024-03-19 0 0 0 23 1678
2024-03-20 0 0 0 30 21288
2024-03-21 0 0 0 22 22203
2024-03-22 0 0 0 23 23291
2024-03-23 0 0 0 20 25008
2024-03-24 0 0 0 19 22404
2024-03-25 0 0 0 21 22739
2024-03-26 0 0 0 13 7423
2024-03-27 0 0 0 9 747
2024-03-28 0 0 0 48 3134
2024-03-29 0 0 0 76 3525
2024-03-30 0 0 0 17 669
2024-03-31 0 0 0 11 617
February 2024 0 1 8 51 75589
2024-02-01 0 0 0 26 1796
2024-02-02 0 0 1 28 1810
2024-02-03 0 0 2 24 1767
2024-02-04 0 0 0 25 2366
2024-02-05 0 0 0 32 2511
2024-02-06 0 0 0 27 3065
2024-02-07 0 0 0 30 2380
2024-02-08 0 0 0 28 2239
2024-02-09 0 0 0 31 2667
2024-02-10 0 0 1 36 2665
2024-02-11 0 0 0 38 5169
2024-02-12 0 0 1 32 2388
2024-02-13 0 0 0 34 2349
2024-02-14 0 0 0 30 1795
2024-02-15 0 0 0 24 1839
2024-02-16 0 0 0 43 2633
2024-02-17 0 0 0 51 2919
2024-02-18 0 0 1 28 1986
2024-02-19 0 0 0 28 2006
2024-02-20 0 0 0 26 1814
2024-02-21 0 0 1 34 1940
2024-02-22 0 0 0 29 2996
2024-02-23 0 0 0 30 8202
2024-02-24 0 0 1 26 2797
2024-02-25 0 0 0 29 2362
2024-02-26 0 0 0 26 2028
2024-02-27 0 0 0 34 2166
2024-02-28 0 0 0 27 2855
2024-02-29 0 1 0 23 2079
January 2024 0 0 2 58 44513
2024-01-01 0 0 1 13 3676
2024-01-02 0 0 0 24 1244
2024-01-03 0 0 0 17 568
2024-01-04 0 0 0 6 324
2024-01-05 0 0 0 5 324
2024-01-06 0 0 0 13 661
2024-01-07 0 0 0 8 1362
2024-01-08 0 0 0 10 2191
2024-01-09 0 0 0 10 1059
2024-01-10 0 0 0 9 648
2024-01-11 0 0 0 9 1048
2024-01-12 0 0 0 16 858
2024-01-13 0 0 0 13 936
2024-01-14 0 0 0 16 792
2024-01-15 0 0 0 22 8258
2024-01-16 0 0 0 19 1138
2024-01-17 0 0 0 21 953
2024-01-18 0 0 0 32 1309
2024-01-19 0 0 0 23 1005
2024-01-20 0 0 0 20 1182
2024-01-21 0 0 0 21 914
2024-01-22 0 0 0 19 998
2024-01-23 0 0 0 17 1095
2024-01-24 0 0 0 20 930
2024-01-25 0 0 0 24 1026
2024-01-26 0 0 0 41 1404
2024-01-27 0 0 0 37 1604
2024-01-28 0 0 1 30 1418
2024-01-29 0 0 0 23 1110
2024-01-30 0 0 0 56 2078
2024-01-31 0 0 0 58 2400
* 2023 2 9 16 394 502551
December 2023 1 2 10 28 58517
November 2023 0 1 0 37 51862
2023-11-01 0 0 0 11 534
2023-11-02 0 0 0 19 915
2023-11-03 0 1 0 34 2023
2023-11-04 0 0 0 10 609
2023-11-05 0 0 0 14 582
2023-11-06 0 0 0 12 661
2023-11-07 0 0 0 9 632
2023-11-08 0 0 0 9 888
2023-11-09 0 0 0 34 1979
2023-11-10 0 0 0 15 688
2023-11-11 0 0 0 14 797
2023-11-12 0 0 0 14 693
2023-11-13 0 0 0 13 942
2023-11-14 0 0 0 14 2049
2023-11-15 0 0 0 21 628
2023-11-16 0 0 0 10 3704
2023-11-17 0 0 0 14 6403
2023-11-18 0 0 0 9 3022
2023-11-19 0 0 0 31 2964
2023-11-20 0 0 0 31 3200
2023-11-21 0 0 0 11 1882
2023-11-22 0 0 0 11 948
2023-11-23 0 0 0 12 4579
2023-11-24 0 0 0 11 2539
2023-11-25 0 0 0 37 1373
2023-11-26 0 0 0 9 859
2023-11-27 0 0 0 12 2012
2023-11-28 0 0 0 19 1343
2023-11-29 0 0 0 25 1456
2023-11-30 0 0 0 19 958
October 2023 0 0 0 57 24011
2023-10-01 0 0 0 7 520
2023-10-02 0 0 0 15 1417
2023-10-03 0 0 0 13 1383
2023-10-04 0 0 0 33 1092
2023-10-05 0 0 0 13 477
2023-10-06 0 0 0 15 648
2023-10-07 0 0 0 16 735
2023-10-08 0 0 0 18 763
2023-10-09 0 0 0 57 1309
2023-10-10 0 0 0 16 921
2023-10-11 0 0 0 15 3211
2023-10-12 0 0 0 15 761
2023-10-13 0 0 0 17 594
2023-10-14 0 0 0 16 547
2023-10-15 0 0 0 16 691
2023-10-16 0 0 0 15 634
2023-10-17 0 0 0 12 590
2023-10-18 0 0 0 15 675
2023-10-19 0 0 0 12 550
2023-10-20 0 0 0 16 499
2023-10-21 0 0 0 23 503
2023-10-22 0 0 0 11 521
2023-10-23 0 0 0 11 514
2023-10-24 0 0 0 7 372
2023-10-25 0 0 0 8 424
2023-10-26 0 0 0 10 526
2023-10-27 0 0 0 11 572
2023-10-28 0 0 0 24 692
2023-10-29 0 0 0 14 592
2023-10-30 0 0 0 4 657
2023-10-31 0 0 0 9 621
September 2023 0 0 0 38 55177
August 2023 0 1 0 46 37854
2023-08-01 0 0 0 13 544
2023-08-02 0 0 0 13 649
2023-08-03 0 0 0 39 1202
2023-08-04 0 0 0 16 763
2023-08-05 0 0 0 13 1050
2023-08-06 0 0 0 16 658
2023-08-07 0 0 0 13 867
2023-08-08 0 0 0 21 1033
2023-08-09 0 0 0 17 1075
2023-08-10 0 0 0 46 3132
2023-08-11 0 0 0 17 834
2023-08-12 0 0 0 13 691
2023-08-13 0 0 0 16 3155
2023-08-14 0 0 0 17 723
2023-08-15 0 0 0 11 1559
2023-08-16 0 0 0 18 617
2023-08-17 0 0 0 17 1445
2023-08-18 0 0 0 30 4538
2023-08-19 0 0 0 13 699
2023-08-20 0 1 0 14 892
2023-08-21 0 0 0 15 721
2023-08-22 0 0 0 12 724
2023-08-23 0 0 0 12 814
2023-08-24 0 0 0 15 842
2023-08-25 0 0 0 35 1718
2023-08-26 0 0 0 16 562
2023-08-27 0 0 0 13 716
2023-08-28 0 0 0 16 1075
2023-08-29 0 0 0 12 1972
2023-08-30 0 0 0 17 1309
2023-08-31 0 0 0 14 1275
July 2023 0 0 0 51 35306
June 2023 0 1 0 39 33004
2023-06-01 0 0 0 10 487
2023-06-02 0 0 0 9 527
2023-06-03 0 0 0 10 585
2023-06-04 0 0 0 10 589
2023-06-05 0 0 0 11 590
2023-06-06 0 0 0 8 448
2023-06-07 0 0 0 11 724
2023-06-08 0 0 0 7 350
2023-06-09 0 0 0 11 454
2023-06-10 0 0 0 12 1124
2023-06-11 0 0 0 14 759
2023-06-12 0 0 0 9 566
2023-06-13 0 0 0 10 661
2023-06-14 0 0 0 10 758
2023-06-15 0 0 0 11 1652
2023-06-16 0 0 0 16 1050
2023-06-17 0 0 0 8 553
2023-06-18 0 0 0 7 534
2023-06-19 0 0 0 7 596
2023-06-20 0 0 0 9 843
2023-06-21 0 0 0 7 818
2023-06-22 0 0 0 10 986
2023-06-23 0 0 0 16 1095
2023-06-24 0 0 0 39 3963
2023-06-25 0 0 0 11 4425
2023-06-26 0 0 0 9 573
2023-06-27 0 1 0 15 651
2023-06-28 0 0 0 14 1155
2023-06-29 0 0 0 16 4028
2023-06-30 0 0 0 15 1460
May 2023 1 1 2 39 36246
2023-05-01 0 0 0 8 522
2023-05-02 0 0 0 3 341
2023-05-03 0 0 0 5 417
2023-05-04 0 0 0 6 435
2023-05-05 0 0 0 10 683
2023-05-06 0 0 0 10 1421
2023-05-07 0 0 0 11 1607
2023-05-08 1 1 1 10 2077
2023-05-09 0 0 0 10 1910
2023-05-10 0 0 0 11 1200
2023-05-11 0 0 0 10 630
2023-05-12 0 0 0 8 842
2023-05-13 0 0 0 12 3520
2023-05-14 0 0 0 11 3172
2023-05-15 0 0 0 12 1109
2023-05-16 0 0 0 9 752
2023-05-17 0 0 0 39 2260
2023-05-18 0 0 0 7 455
2023-05-19 0 0 0 7 1758
2023-05-20 0 0 0 6 279
2023-05-21 0 0 0 6 313
2023-05-22 0 0 0 7 3683
2023-05-23 0 0 0 12 637
2023-05-24 0 0 0 14 583
2023-05-25 0 0 0 11 551
2023-05-26 0 0 0 11 576
2023-05-27 0 0 0 11 634
2023-05-28 0 0 0 9 480
2023-05-29 0 0 0 14 999
2023-05-30 0 0 0 35 1208
2023-05-31 0 0 1 10 1192
April 2023 0 0 1 33 41106
2023-04-01 0 0 0 9 665
2023-04-02 0 0 0 9 872
2023-04-03 0 0 0 7 586
2023-04-04 0 0 0 7 2355
2023-04-05 0 0 0 12 5474
2023-04-06 0 0 0 8 1114
2023-04-07 0 0 0 13 803
2023-04-08 0 0 0 4 468
2023-04-09 0 0 0 4 821
2023-04-10 0 0 0 11 1220
2023-04-11 0 0 0 13 1946
2023-04-12 0 0 0 16 1934
2023-04-13 0 0 0 14 1822
2023-04-14 0 0 1 10 943
2023-04-15 0 0 0 12 1152
2023-04-16 0 0 0 8 1000
2023-04-17 0 0 0 33 1113
2023-04-18 0 0 0 32 1638
2023-04-19 0 0 0 7 362
2023-04-20 0 0 0 7 480
2023-04-21 0 0 0 4 1651
2023-04-22 0 0 0 7 440
2023-04-23 0 0 0 9 704
2023-04-24 0 0 0 9 3857
2023-04-25 0 0 0 10 1024
2023-04-26 0 0 0 17 894
2023-04-27 0 0 0 9 1676
2023-04-28 0 0 0 5 478
2023-04-29 0 0 0 4 3121
2023-04-30 0 0 0 6 493
March 2023 0 0 1 40 42814
February 2023 0 2 1 34 29691
January 2023 0 1 1 394 56963
2023-01-01 0 0 0 6 3339
2023-01-02 0 0 0 6 545
2023-01-03 0 0 0 7 1935
2023-01-04 0 0 0 10 565
2023-01-05 0 0 0 7 624
2023-01-06 0 0 0 9 1869
2023-01-07 0 0 0 6 3739
2023-01-08 0 0 0 9 926
2023-01-09 0 0 0 7 739
2023-01-10 0 0 0 394 4579
2023-01-11 0 0 0 8 627
2023-01-12 0 0 0 9 608
2023-01-13 0 0 0 9 853
2023-01-14 0 0 0 6 6828
2023-01-15 0 0 0 8 545
2023-01-16 0 0 0 7 1339
2023-01-17 0 0 0 6 1124
2023-01-18 0 0 0 6 497
2023-01-19 0 0 0 8 463
2023-01-20 0 0 0 12 1177
2023-01-21 0 0 0 17 1133
2023-01-22 0 0 0 17 2268
2023-01-23 0 0 0 8 5696
2023-01-24 0 0 0 8 1240
2023-01-25 0 0 0 6 7077
2023-01-26 0 0 0 33 1466
2023-01-27 0 0 0 9 751
2023-01-28 0 1 1 7 581
2023-01-29 0 0 0 12 1036
2023-01-30 0 0 0 7 2014
2023-01-31 0 0 0 8 780
* 2022 1 5 0 93 811842
December 2022 0 0 0 25 52550
2022-12-01 0 0 0 16 1021
2022-12-02 0 0 0 16 1006
2022-12-03 0 0 0 14 3182
2022-12-04 0 0 0 13 2578
2022-12-05 0 0 0 19 2433
2022-12-06 0 0 0 16 6611
2022-12-07 0 0 0 22 1157
2022-12-08 0 0 0 25 2684
2022-12-09 0 0 0 22 1966
2022-12-10 0 0 0 11 1072
2022-12-11 0 0 0 13 4175
2022-12-12 0 0 0 10 1209
2022-12-13 0 0 0 11 1681
2022-12-14 0 0 0 13 909
2022-12-15 0 0 0 6 665
2022-12-16 0 0 0 5 583
2022-12-17 0 0 0 9 659
2022-12-18 0 0 0 9 5338
2022-12-19 0 0 0 5 642
2022-12-20 0 0 0 5 1580
2022-12-21 0 0 0 7 918
2022-12-22 0 0 0 7 886
2022-12-23 0 0 0 10 957
2022-12-24 0 0 0 8 926
2022-12-25 0 0 0 8 1637
2022-12-26 0 0 0 8 976
2022-12-27 0 0 0 11 1333
2022-12-28 0 0 0 10 992
2022-12-29 0 0 0 20 1266
2022-12-30 0 0 0 17 855
2022-12-31 0 0 0 6 653
November 2022 0 0 0 45 36598
2022-11-01 0 0 0 11 906
2022-11-02 0 0 0 9 676
2022-11-03 0 0 0 9 821
2022-11-04 0 0 0 11 1023
2022-11-05 0 0 0 10 1288
2022-11-06 0 0 0 6 436
2022-11-07 0 0 0 10 712
2022-11-08 0 0 0 30 2053
2022-11-09 0 0 0 12 912
2022-11-10 0 0 0 14 988
2022-11-11 0 0 0 15 3343
2022-11-12 0 0 0 13 968
2022-11-13 0 0 0 19 955
2022-11-14 0 0 0 11 875
2022-11-15 0 0 0 12 863
2022-11-16 0 0 0 9 611
2022-11-17 0 0 0 27 992
2022-11-18 0 0 0 23 1040
2022-11-19 0 0 0 12 1004
2022-11-20 0 0 0 19 1935
2022-11-21 0 0 0 13 1002
2022-11-22 0 0 0 12 936
2022-11-23 0 0 0 15 1054
2022-11-24 0 0 0 14 1996
2022-11-25 0 0 0 10 3329
2022-11-26 0 0 0 13 886
2022-11-27 0 0 0 12 2564
2022-11-28 0 0 0 45 1120
2022-11-29 0 0 0 18 677
2022-11-30 0 0 0 14 633
October 2022 0 0 0 36 69442
2022-10-01 0 0 0 13 1299
2022-10-02 0 0 0 11 1164
2022-10-03 0 0 0 0 612
2022-10-04 0 0 0 3 619
2022-10-05 0 0 0 20 947
2022-10-06 0 0 0 16 1436
2022-10-07 0 0 0 12 921
2022-10-08 0 0 0 16 1453
2022-10-09 0 0 0 15 1241
2022-10-10 0 0 0 21 2010
2022-10-11 0 0 0 20 3307
2022-10-12 0 0 0 19 1520
2022-10-13 0 0 0 20 5174
2022-10-14 0 0 0 15 2528
2022-10-15 0 0 0 16 1575
2022-10-16 0 0 0 15 918
2022-10-17 0 0 0 20 1775
2022-10-18 0 0 0 17 3876
2022-10-19 0 0 0 20 1250
2022-10-20 0 0 0 36 3875
2022-10-21 0 0 0 24 1979
2022-10-22 0 0 0 13 2088
2022-10-23 0 0 0 18 5219
2022-10-24 0 0 0 13 3715
2022-10-25 0 0 0 10 3122
2022-10-26 0 0 0 16 7606
2022-10-27 0 0 0 12 1274
2022-10-28 0 0 0 11 3331
2022-10-29 0 0 0 24 1437
2022-10-30 0 0 0 10 862
2022-10-31 0 0 0 10 1309
September 2022 0 0 0 45 94868
2022-09-01 0 0 0 16 6068
2022-09-02 0 0 0 9 6830
2022-09-03 0 0 0 8 4607
2022-09-04 0 0 0 15 3412
2022-09-05 0 0 0 7 3003
2022-09-06 0 0 0 14 4110
2022-09-07 0 0 0 13 3029
2022-09-08 0 0 0 15 2238
2022-09-09 0 0 0 13 5273
2022-09-10 0 0 0 11 2987
2022-09-11 0 0 0 0 2582
2022-09-12 0 0 0 45 4393
2022-09-13 0 0 0 38 4476
2022-09-14 0 0 0 17 3653
2022-09-15 0 0 0 13 1849
2022-09-16 0 0 0 13 2236
2022-09-17 0 0 0 11 1714
2022-09-18 0 0 0 0 1668
2022-09-19 0 0 0 4 2389
2022-09-20 0 0 0 17 4487
2022-09-21 0 0 0 13 1531
2022-09-22 0 0 0 8 2133
2022-09-23 0 0 0 11 2058
2022-09-24 0 0 0 8 2131
2022-09-25 0 0 0 8 491
2022-09-26 0 0 0 9 3187
2022-09-27 0 0 0 11 5460
2022-09-28 0 0 0 28 2162
2022-09-29 0 0 0 14 1566
2022-09-30 0 0 0 23 3145
August 2022 0 0 0 24 70805
2022-08-01 0 0 0 24 2469
2022-08-02 0 0 0 11 1190
2022-08-03 0 0 0 7 890
2022-08-04 0 0 0 8 672
2022-08-05 0 0 0 5 650
2022-08-06 0 0 0 9 813
2022-08-07 0 0 0 8 713
2022-08-08 0 0 0 4 687
2022-08-09 0 0 0 10 1243
2022-08-10 0 0 0 8 2300
2022-08-11 0 0 0 14 1289
2022-08-12 0 0 0 7 938
2022-08-13 0 0 0 9 1078
2022-08-14 0 0 0 8 1244
2022-08-15 0 0 0 15 2299
2022-08-16 0 0 0 14 1657
2022-08-17 0 0 0 13 3030
2022-08-18 0 0 0 18 6828
2022-08-19 0 0 0 16 4790
2022-08-20 0 0 0 13 2963
2022-08-21 0 0 0 12 2093
2022-08-22 0 0 0 12 2058
2022-08-23 0 0 0 12 2030
2022-08-24 0 0 0 17 2985
2022-08-25 0 0 0 17 1391
2022-08-26 0 0 0 20 2214
2022-08-27 0 0 0 19 3226
2022-08-28 0 0 0 18 7709
2022-08-29 0 0 0 13 1497
2022-08-30 0 0 0 11 4233
2022-08-31 0 0 0 9 3626
July 2022 1 5 0 93 55777
2022-07-01 0 0 0 27 867
2022-07-02 0 0 0 14 1320
2022-07-03 0 0 0 15 1256
2022-07-04 0 0 0 14 884
2022-07-05 0 0 0 14 3544
2022-07-06 0 0 0 17 1615
2022-07-07 0 0 0 14 5411
2022-07-08 0 0 0 15 1180
2022-07-09 0 0 0 15 1236
2022-07-10 0 0 0 93 2356
2022-07-11 0 0 0 36 1149
2022-07-12 0 0 0 16 1307
2022-07-13 0 0 0 27 3028
2022-07-14 0 0 0 20 2040
2022-07-15 0 0 0 31 958
2022-07-16 0 0 0 13 1117
2022-07-17 0 0 0 14 880
2022-07-18 0 0 0 25 964
2022-07-19 0 0 0 18 1311
2022-07-20 0 0 0 13 954
2022-07-21 0 0 0 8 834
2022-07-22 0 0 0 13 3665
2022-07-23 0 0 0 14 4456
2022-07-24 1 4 0 13 3531
2022-07-25 0 1 0 20 2478
2022-07-26 0 0 0 16 1331
2022-07-27 0 0 0 19 1325
2022-07-28 0 0 0 18 1469
2022-07-29 0 0 0 16 1054
2022-07-30 0 0 0 9 1074
2022-07-31 0 0 0 9 1183
June 2022 0 0 0 21 56885
2022-06-01 0 0 0 16 1401
2022-06-02 0 0 0 12 3386
2022-06-03 0 0 0 14 2910
2022-06-04 0 0 0 13 959
2022-06-05 0 0 0 20 3352
2022-06-06 0 0 0 21 1402
2022-06-07 0 0 0 14 821
2022-06-08 0 0 0 20 836
2022-06-09 0 0 0 16 1130
2022-06-10 0 0 0 15 1514
2022-06-11 0 0 0 14 2704
2022-06-12 0 0 0 15 3557
2022-06-13 0 0 0 13 973
2022-06-14 0 0 0 14 3465
2022-06-15 0 0 0 16 2596
2022-06-16 0 0 0 13 1394
2022-06-17 0 0 0 15 1063
2022-06-18 0 0 0 12 1233
2022-06-19 0 0 0 15 1042
2022-06-20 0 0 0 14 1464
2022-06-21 0 0 0 10 1273
2022-06-22 0 0 0 17 1714
2022-06-23 0 0 0 17 3175
2022-06-24 0 0 0 15 1363
2022-06-25 0 0 0 16 1490
2022-06-26 0 0 0 17 966
2022-06-27 0 0 0 15 1752
2022-06-28 0 0 0 20 2332
2022-06-29 0 0 0 14 1624
2022-06-30 0 0 0 16 3994
May 2022 0 0 0 25 57770
2022-05-01 0 0 0 8 845
2022-05-02 0 0 0 5 568
2022-05-03 0 0 0 5 658
2022-05-04 0 0 0 11 652
2022-05-05 0 0 0 15 1203
2022-05-06 0 0 0 16 999
2022-05-07 0 0 0 14 737
2022-05-08 0 0 0 18 1069
2022-05-09 0 0 0 16 1150
2022-05-10 0 0 0 15 1211
2022-05-11 0 0 0 13 859
2022-05-12 0 0 0 11 759
2022-05-13 0 0 0 19 5132
2022-05-14 0 0 0 18 1240
2022-05-15 0 0 0 19 989
2022-05-16 0 0 0 17 5191
2022-05-17 0 0 0 15 1091
2022-05-18 0 0 0 25 1514
2022-05-19 0 0 0 16 1348
2022-05-20 0 0 0 14 892
2022-05-21 0 0 0 16 2325
2022-05-22 0 0 0 10 1184
2022-05-23 0 0 0 13 1113
2022-05-24 0 0 0 11 695
2022-05-25 0 0 0 14 645
2022-05-26 0 0 0 15 1019
2022-05-27 0 0 0 15 1147
2022-05-28 0 0 0 17 2314
2022-05-29 0 0 0 23 5395
2022-05-30 0 0 0 17 8605
2022-05-31 0 0 0 14 5221
April 2022 0 0 0 16 59672
March 2022 0 0 0 19 71261
2022-03-01 0 0 0 14 1301
2022-03-02 0 0 0 19 2116
2022-03-03 0 0 0 15 2036
2022-03-04 0 0 0 19 1095
2022-03-05 0 0 0 13 894
2022-03-06 0 0 0 14 2182
2022-03-07 0 0 0 14 6545
2022-03-08 0 0 0 15 3650
2022-03-09 0 0 0 18 1971
2022-03-10 0 0 0 17 1315
2022-03-11 0 0 0 12 1240
2022-03-12 0 0 0 15 8284
2022-03-13 0 0 0 14 1471
2022-03-14 0 0 0 10 546
2022-03-15 0 0 0 9 608
2022-03-16 0 0 0 12 1988
2022-03-17 0 0 0 16 4440
2022-03-18 0 0 0 9 5207
2022-03-19 0 0 0 5 618
2022-03-20 0 0 0 7 1085
2022-03-21 0 0 0 5 1085
2022-03-22 0 0 0 12 1813
2022-03-23 0 0 0 12 1014
2022-03-24 0 0 0 13 912
2022-03-25 0 0 0 14 603
2022-03-26 0 0 0 17 2798
2022-03-27 0 0 0 15 1296
2022-03-28 0 0 0 9 10311
2022-03-29 0 0 0 14 1042
2022-03-30 0 0 0 13 894
2022-03-31 0 0 0 15 901
February 2022 0 0 0 24 79204
2022-02-01 0 0 0 10 5180
2022-02-02 0 0 0 9 8522
2022-02-03 0 0 0 10 4760
2022-02-04 0 0 0 8 1228
2022-02-05 0 0 0 15 1712
2022-02-06 0 0 0 9 1132
2022-02-07 0 0 0 10 785
2022-02-08 0 0 0 13 2539
2022-02-09 0 0 0 16 1550
2022-02-10 0 0 0 21 1522
2022-02-11 0 0 0 17 1534
2022-02-12 0 0 0 20 1806
2022-02-13 0 0 0 20 2889
2022-02-14 0 0 0 18 6177
2022-02-15 0 0 0 24 1771
2022-02-16 0 0 0 23 3262
2022-02-17 0 0 0 22 5157
2022-02-18 0 0 0 19 5771
2022-02-19 0 0 0 24 1617
2022-02-20 0 0 0 20 1591
2022-02-21 0 0 0 12 1769
2022-02-22 0 0 0 14 1067
2022-02-23 0 0 0 4 562
2022-02-24 0 0 0 15 1160
2022-02-25 0 0 0 12 2278
2022-02-26 0 0 0 6 2558
2022-02-27 0 0 0 11 3242
2022-02-28 0 0 0 12 6063
January 2022 0 0 0 21 107010
2022-01-01 0 0 0 18 1583
2022-01-02 0 0 0 14 1651
2022-01-03 0 0 0 16 6028
2022-01-04 0 0 0 21 7647
2022-01-05 0 0 0 17 8007
2022-01-06 0 0 0 14 2901
2022-01-07 0 0 0 12 1534
2022-01-08 0 0 0 19 1804
2022-01-09 0 0 0 16 1205
2022-01-10 0 0 0 11 1136
2022-01-11 0 0 0 13 3050
2022-01-12 0 0 0 15 1584
2022-01-13 0 0 0 14 1827
2022-01-14 0 0 0 15 6934
2022-01-15 0 0 0 11 3391
2022-01-16 0 0 0 8 3377
2022-01-17 0 0 0 10 7143
2022-01-18 0 0 0 12 1458
2022-01-19 0 0 0 9 1510
2022-01-20 0 0 0 17 3761
2022-01-21 0 0 0 16 4559
2022-01-22 0 0 0 16 5650
2022-01-23 0 0 0 16 2903
2022-01-24 0 0 0 15 1916
2022-01-25 0 0 0 15 2012
2022-01-26 0 0 0 12 3234
2022-01-27 0 0 0 12 3918
2022-01-28 0 0 0 13 3521
2022-01-29 0 0 0 10 3547
2022-01-30 0 0 0 15 5366
2022-01-31 0 0 0 14 2853
* 2021 3 11 35 53 776593
December 2021 2 5 5 22 64075
2021-12-01 0 0 2 13 2741
2021-12-02 0 0 1 12 799
2021-12-03 0 0 0 16 1048
2021-12-04 0 0 0 21 1827
2021-12-05 0 0 0 19 1326
2021-12-06 0 0 2 17 1590
2021-12-07 0 0 0 22 1614
2021-12-08 0 0 0 16 1731
2021-12-09 0 2 0 15 1335
2021-12-10 1 2 0 12 937
2021-12-11 1 1 0 19 1204
2021-12-12 0 0 0 12 1126
2021-12-13 0 0 0 15 1147
2021-12-14 0 0 0 15 1477
2021-12-15 0 0 0 14 1409
2021-12-16 0 0 0 11 1205
2021-12-17 0 0 0 20 1407
2021-12-18 0 0 0 15 1815
2021-12-19 0 0 0 17 1985
2021-12-20 0 0 0 20 2244
2021-12-21 0 0 0 19 1969
2021-12-22 0 0 0 17 1736
2021-12-23 0 0 0 17 1653
2021-12-24 0 0 0 18 2559
2021-12-25 0 0 0 13 4557
2021-12-26 0 0 0 15 3154
2021-12-27 0 0 0 13 1058
2021-12-28 0 0 0 19 2450
2021-12-29 0 0 0 17 3953
2021-12-30 0 0 0 16 7896
2021-12-31 0 0 0 14 3123
November 2021 0 0 17 23 45936
2021-11-01 0 0 0 14 1033
2021-11-02 0 0 1 18 2208
2021-11-03 0 0 1 17 1319
2021-11-04 0 0 0 23 1267
2021-11-05 0 0 2 20 1138
2021-11-06 0 0 0 19 1462
2021-11-07 0 0 1 20 1509
2021-11-08 0 0 1 18 1125
2021-11-09 0 0 0 18 1348
2021-11-10 0 0 0 15 907
2021-11-11 0 0 0 14 935
2021-11-12 0 0 0 14 1209
2021-11-13 0 0 0 16 1068
2021-11-14 0 0 0 14 904
2021-11-15 0 0 0 19 982
2021-11-16 0 0 0 12 1000
2021-11-17 0 0 1 12 1057
2021-11-18 0 0 1 15 1204
2021-11-19 0 0 0 15 1323
2021-11-20 0 0 1 18 1262
2021-11-21 0 0 1 17 1374
2021-11-22 0 0 0 17 1557
2021-11-23 0 0 2 16 1449
2021-11-24 0 0 0 14 1049
2021-11-25 0 0 0 16 1798
2021-11-26 0 0 1 16 1142
2021-11-27 0 0 1 17 1303
2021-11-28 0 0 0 20 1462
2021-11-29 0 0 3 20 6829
2021-11-30 0 0 0 18 3713
October 2021 0 0 8 29 68322
September 2021 0 0 0 35 58716
2021-09-01 0 0 0 7 718
2021-09-02 0 0 0 11 642
2021-09-03 0 0 0 7 647
2021-09-04 0 0 0 10 896
